โจ Make it happen this UCalgary Giving Day 2025 โจ
You donโt have to be on campus to support students or be a scientist to advance research breakthroughs — your Giving Day support makes it happen!
UCalgary Giving Day is April 2-16. Join us in creating an exciting, dynamic tomorrow by giving today!
Give to one of our featured funds below or use 'Find a Cause & Give' to search through all UCalgary funds.
Help us take advantage of these incredible double matches - made possible by generous donors - and increase the impact of your gift!
โจ Student Food Security Fund โจ
Gifts to this fund up to $2,500 are matched 1:1 by the UCalgary Alumni Association Board
โจ Hunter Hub for Entrepreneurial Thinking โจ
Gifts to this fund up to $1,000 are matched 1:1 by the Hunter Hub, the Executive Director, Guy Levesque
โจ Sikh Studies Endowment โจ
All gifts to this fund are matched 1:1 by AMRIK

Thank you, alumni donors! You've unlocked bonus dollars for these funds:
โญ๏ธ PAM Talks: $2,500 unlocked
โญ๏ธ Men's Ice Hockey Awards: $2,500 unlocked
โญ๏ธ Men's Volleyball: $5,000 unlocked
โญ๏ธ Student Food Security Fund: $2,500 unlocked
โญ๏ธ Major David A. Peabody Memorial Award in CMSS: $2,500 unlocked
โญ๏ธ Sikh Studies Endowment: $2,500 unlocked
โญ๏ธ Mental Health Initiative for Stress and Trauma (MIST) Chair: $2,500 unlocked
โญ๏ธ Field Hockey: $2,500 unlocked
โญ๏ธ Risk Management and Insurance Activity Fund: $2,500 unlocked
โญ๏ธ Wrestling: $2,500 unlocked

Thank you, faculty and staff donors! You've unlocked bonus dollars for these funds:
โญ Department of Clinical Neurosciences Initiatives: $5,000 unlocked
โญ๏ธ Ecology Field Schools: $5,000 unlocked
โญ๏ธ Math Camps for Girls: $5,000 unlocked
โญ๏ธ Fairooz Shafin Memorial Fund: $5,000 unlocked
โญ๏ธ Chemists Empowering Diversity in Scientific Discovery (STEM Unity): $5,000 unlocked
โญ๏ธ PAM Talks: $2,500 unlocked
โญ๏ธ Earth, Energy, and Environment Field Schools: $5,000 unlocked
โญ Highschool Math Prize Fund: $5,000 unlocked
โญ Faculty of Science Impact Fund: $2,500 unlocked
โญ๏ธ Student Food Security Fund: $2,500 unlocked
โญ๏ธ Department of Economics: $2,500 unlocked
โญ๏ธ Dr. Wayne O. McCready Endowment for an Emerging Scholar Endowment: $2,500 unlocked
โญ๏ธ Major David A. Peabody Memorial Award in CMSS: $2,500 unlocked
โญ๏ธ Books to Build On: $2,500 unlocked
โญ๏ธ Snyder Institute for Chronic Diseases - Greatest Needs: $2,500 unlocked
โญ๏ธ Haskayne Case Competition: $2,500 unlocked
โญ๏ธ Haskayne IDEAS in Business: $2,500 unlocked
โญ๏ธ Centre for Wellbeing in Education: $2,500 unlocked
โญ๏ธ Chair of Christian Thought Endowment: $2,500 unlocked
โญ๏ธ Sikh Studies Endowment: $2,500 unlocked
โญ๏ธ Biogeoscience Institute Impact Fund: $2,500 unlocked

Leaderboards ๐
View All DonorsDonor Connection to UCalgary | Donors | Raised ($) |
---|---|---|
Emeriti | 124 | $88,406 |
Students | 184 | $56,667 |
Friends | 980 | $785,308 |
Faculty/Staff | 839 | $429,417 |
Alumni | 1280 | $803,844 |
Funds & Initiatives | Donors | Goal (Donors) | % |
---|---|---|---|
C.J. Hallisey Infinite Diversity in Infinite Combinations Award Endowment | 0 | 25 | 0.0% |
Neuroimmunology Research Fund | 0 | 25 | 0.0% |
Dale Kary Memorial Bursary Endowment | 0 | 25 | 0.0% |
Michael and Terry Wilson Cardiovascular Research Innovation Fund | 0 | 25 | 0.0% |
Mental Health Initiative for Stress and Trauma (MIST) Chair | 31 | 25 | 124.0% |
Gerald J. Maier/Dean Wirasinghe Entrance Awards Endowment | 0 | 25 | 0.0% |
Dr. Mo Mohitpour Graduate Scholarship Pipeline Engineering Endowment | 0 | 25 | 0.0% |
Dr. Nigel Shrive/Tenet Biomedical Engineering Scholarship Endowment | 0 | 25 | 0.0% |
Rob Newman Memorial Bursary Endowment | 0 | 25 | 0.0% |
Adele Meyers Award Endowment | 4 | 25 | 16.0% |
Rogers / Chodak Memorial Awards in Social Work Endowment | 2 | 25 | 8.0% |
Blais Doctoral Scholarship in Computational Science Endowment | 0 | 25 | 0.0% |
Dinos Football Jerseys | 0 | 25 | 0.0% |
Robert and Carol Merchant Education Award | 0 | 25 | 0.0% |
Centre for Civilization | 0 | 25 | 0.0% |
Guyana Program to Advance Cardiac Care (GPACC) | 1 | 25 | 4.0% |
Department of Geomatics Engineering | 1 | 25 | 4.0% |
Hematology Residency Training Program | 0 | 25 | 0.0% |
Alberta Society of Professional Biologists Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Alison Heal Memorial Award | 0 | 25 | 0.0% |
Department of Geography Indigenous Student Scholarship | 0 | 25 | 0.0% |
Aghi Balachandran Memorial Award Endowment | 1 | 25 | 4.0% |
Donald L. Mills Graduate Sociology Scholarship Endowment | 0 | 25 | 0.0% |
Disability and Sexuality Lab | 0 | 25 | 0.0% |
Energy Education Website Support Fund | 0 | 25 | 0.0% |
Community Health Sciences Endowment | 0 | 25 | 0.0% |
Harry Ford Chritchley Bursary Endowment | 0 | 25 | 0.0% |
Mains - Giebelhaus Developmental Biology Fund | 0 | 25 | 0.0% |
Ricky Ramdhaney Memorial Award for International Students Endowment | 1 | 25 | 4.0% |
Kiipitakoyoyis (Grandmother's Lodge) | 1 | 25 | 4.0% |
Ron Curle Memorial Graduate Scholarship in Pipeline Engineering Endowment | 0 | 25 | 0.0% |
Natural Sciences Program | 1 | 25 | 4.0% |
Kirker Endowment for Mental Health Research | 0 | 25 | 0.0% |
Geoscience Alumni Chapter Scholarships Endowment | 0 | 25 | 0.0% |
Darren E. Lund Memorial Graduate Award Endowment | 0 | 25 | 0.0% |
Arun Mishra Graduate Scholarship in Engineering Endowment | 0 | 25 | 0.0% |
Tim Petros Running Back Award Endowment | 0 | 25 | 0.0% |
Chancellor's Scholarships | 22 | 25 | 88.0% |
Students' Greatest Needs | 22 | 25 | 88.0% |
UCalgary Fund | 16 | 25 | 64.0% |
Math Camps for Girls | 14 | 25 | 56.0% |
Department of Clinical Neurosciences Initiatives | 35 | 25 | 140.0% |
Earth, Energy, and Environment Field Schools | 15 | 25 | 60.0% |
Men's Soccer | 20 | 25 | 80.0% |
Fairooz Shafin Memorial Fund | 13 | 25 | 52.0% |
Highschool Math Prize Fund | 17 | 25 | 68.0% |
Snyder Institute for Chronic Diseases - Greatest Needs | 14 | 25 | 56.0% |
Men's Basketball Awards | 16 | 25 | 64.0% |
Student Food Security Fund | 69 | 50 | 138.0% |
Marco Satyro Memorial Scholarship in Chemical and Petroleum Engineering Endowment | 0 | 25 | 0.0% |
Class of 1976 Dan Mercier Mechanical Engineering Award Endowment | 0 | 25 | 0.0% |
John W. Gregg Memorial Bursary Endowment | 0 | 25 | 0.0% |
Helmut Moritz Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Neil Edmunds Memorial Scholarships in Chemical & Mechanical Engineering Endowment | 0 | 25 | 0.0% |
Football Awards | 0 | 25 | 0.0% |
Calgary Aortic Program | 0 | 0 | |
Dr. Marnie Hinton Resident Award for Physician Wellness | 0 | 25 | 0.0% |
Small Municipality Fluoride Feeder System Project | 0 | 25 | 0.0% |
SLLLC -ย Russian Studies Impact Fund | 0 | 25 | 0.0% |
Drs. Man-Chiu and Vivian Poon Bursary | 0 | 25 | 0.0% |
Indigenous Health Leaders Education Fund | 0 | 25 | 0.0% |
Calgary General Hospital School of Nursing Alumnae Association Bursary Endowment | 0 | 25 | 0.0% |
Faculty of Physical Education Endowment | 0 | 25 | 0.0% |
Dinos Basketball Association Men's Basketball Award Endowment | 0 | 25 | 0.0% |
Underhill Geomatics Award Endowment | 0 | 25 | 0.0% |
Basic Science and Translational Clinical Research Project in ALS | 0 | 25 | 0.0% |
Libin Cardiovascular Institute P2: Person to Population Initiative (Health Promotion) | 1 | 25 | 4.0% |
William J. Miller Bursary in Engineering Endowment | 0 | 25 | 0.0% |
Peter Glockner Engineering Scholarship for Excellence Endowment | 0 | 25 | 0.0% |
Gallery Activities | 0 | 25 | 0.0% |
Biomechanigg Travel Fund | 0 | 25 | 0.0% |
Jagannath Wani Graduate Scholarship in Statistics Endowment | 0 | 25 | 0.0% |
Cumming School of Medicine MD Alumni Bursary Endowment | 2 | 25 | 8.0% |
Gayle Gilchrist James and Richard F. Ramsay Gold Medal in Social Work Endowment | 0 | 25 | 0.0% |
Andy (Qian) Wang Memorial Graduate Scholarship in Biomedical Engineering Endowment | 0 | 25 | 0.0% |
Vaccination Confidence Fund | 0 | 25 | 0.0% |
CFUW - M. Jean Hicks deBruyn Scholarship in Education Endowment | 0 | 25 | 0.0% |
Project Management Endowment | 0 | 25 | 0.0% |
Libin Precision Medicine | 0 | 25 | 0.0% |
William M. Gallacher Athletic Awards in Ice Hockey Endowment | 0 | 25 | 0.0% |
John Mclntosh Memorial Award Endowment | 0 | 25 | 0.0% |
Equine Health | 0 | 25 | 0.0% |
Dr. Christopher Penney/Linda McNeil Rheumatology Fund | 0 | 25 | 0.0% |
Smart Mechatronics for Industrial Automation Research Fund | 0 | 25 | 0.0% |
Engineering Career Centre Student Support | 0 | 25 | 0.0% |
Canadian Muslims for Peace and Justice (CMPJ) Scholarship Endowment | 0 | 25 | 0.0% |
Michel Sargious Scholarships Endowment | 0 | 25 | 0.0% |
McCue Family Student Award in Engineering Endowment | 0 | 25 | 0.0% |
TECTERRA Geomatics Scholarship | 0 | 25 | 0.0% |
Cardiovascular Research Endowment | 0 | 25 | 0.0% |
CIH - Friends of the Institute | 0 | 25 | 0.0% |
Cumming School of Medicine Research Discretionary Fund | 0 | 25 | 0.0% |
Julia McFarlane/Diabetes Canada Chair In Diabetes Research Endowment | 0 | 25 | 0.0% |
Stayner Family Women's Volleyball Awards Endowment | 0 | 25 | 0.0% |
Nicolle Sabine Zaslavsky Memorial Scholarship Endowment | 0 | 25 | 0.0% |
Calgary Consular Corps Bursary Endowment | 0 | 25 | 0.0% |
Tony Neidermayer Memorial Bursary Endowment | 1 | 25 | 4.0% |
ATSSL Sustainability Endowment Fund | 0 | 25 | 0.0% |
Quantum Menstrual Health Monitoring Study | 0 | 25 | 0.0% |
Pediatric Onset Neuromotor Impairment Lab | 0 | 25 | 0.0% |
Dr. Alexander C. McEwen Memorial Scholarship Endowment | 0 | 25 | 0.0% |
William M Gallacher Scholarship In Engineering Endowment | 0 | 25 | 0.0% |
Economics Society of Calgary Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Lou Goodwin - University Athletic Board Bursaries Endowment | 0 | 25 | 0.0% |
Tony Leong Award for Design Excellence | 6 | 25 | 24.0% |
Mary Buckley Award for Studies in Climate Endowment | 0 | 25 | 0.0% |
First-Generation Scholars Program | 2 | 25 | 8.0% |
Class of 1980 Chemical Engineering Scholarship Endowment | 0 | 25 | 0.0% |
Tennis Awards | 8 | 25 | 32.0% |
Kimbull and Carol McAndrew Bursary | 0 | 25 | 0.0% |
Soong Family Memorial Bursary Endowment | 0 | 25 | 0.0% |
Calgary Atlas Project Next Series | 1 | 25 | 4.0% |
Attachment and Child Health (ATTACH) | 0 | 25 | 0.0% |
Senior's Health and Wellness Research Fund | 0 | 25 | 0.0% |
Section of Orthopaedic Surgery Greatest Needs Fund | 0 | 25 | 0.0% |
Joan Sumner Love of Learning Legacy Award | 2 | 25 | 8.0% |
Professor Joshi Scholarship in Civil Engineering Endowment | 0 | 25 | 0.0% |
Dr. Brett Kilb Men's Volleyball Academic Award of Excellence | 1 | 25 | 4.0% |
Development Office Bursary Endowment | 0 | 25 | 0.0% |
CFUW - Evelyn M. Brown Legacy Bursary Endowment | 0 | 25 | 0.0% |
Geocoded Mapping Fund | 0 | 25 | 0.0% |
Women in Finance Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Carolyn Johnson Eccles Graduate Scholarship in Biogeoscience Endowment | 0 | 25 | 0.0% |
Bill Ross Scholarship Endowment | 0 | 25 | 0.0% |
Department of Mechanical and Manufacturing Engineering | 1 | 25 | 4.0% |
Wigham Family Cross Country Athletic Award Endowment | 0 | 25 | 0.0% |
Rockliff Pierzchajlo Kroman Architects Ltd. Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Dr. Marvin Fritzler Nidus Award Endowment | 1 | 25 | 4.0% |
Doris M. Taylor Graduate Scholarship in Nursing Endowment | 1 | 25 | 4.0% |
Wrestling Coaching Endowment | 0 | 25 | 0.0% |
Waste Management of Canada Corporation Football First Year Awards Endowment | 0 | 25 | 0.0% |
CFUW - Calgary B. Lindley Scholarship in Biological Science Endowment | 0 | 25 | 0.0% |
Calvin, Phoebe and Joan Snyder Chair in Critical Care Research Endowment | 0 | 25 | 0.0% |
Swimming | 3 | 25 | 12.0% |
Regulatory Economics Program | 0 | 25 | 0.0% |
Dave Este Excellence Graduate Scholarship | 2 | 25 | 8.0% |
Dr. Sheila Malm Resident Award in Low Risk Obstetrics Endowment | 0 | 25 | 0.0% |
Cumming School of Medicine Education Discretionary Fund | 0 | 25 | 0.0% |
RAO 50th Anniversary: Smart and Sustainable Night Sky Lighting | 0 | 25 | 0.0% |
Faculty of Arts Indigenous Student Success | 1 | 25 | 4.0% |
ALS Research Targeted at Improving Diagnostic Delays in Bulbar ALS | 0 | 25 | 0.0% |
Social Work Graduate Scholarship for Sexual Addiction Endowment | 1 | 25 | 4.0% |
Canadian Association of Drilling Engineers Scholarship Endowment | 0 | 25 | 0.0% |
Schulich Off-Road Team | 0 | 25 | 0.0% |
Jim Brandon Leadership in Education Memorial Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Francis Hartman Memorial Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Nic Topps Memorial Bursary | 0 | 25 | 0.0% |
Timbertown Building Centre Ltd. Men's Volleyball Awards Endowment | 0 | 25 | 0.0% |
Body Donation Program Greatest Needs Fund | 0 | 25 | 0.0% |
Brannigan Fund for Innovation and Communication Endowment | 0 | 25 | 0.0% |
Offshore Arctic Engineering Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Faculty of Law Impact Fund | 0 | 25 | 0.0% |
Rossall Family Women's Volleyball Award Endowment | 0 | 25 | 0.0% |
Women's Soccer | 1 | 25 | 4.0% |
P.U.R.E. Awards | 1 | 25 | 4.0% |
Northern Community Outreach | 0 | 25 | 0.0% |
Jack Neumann Sports Information Director Endowment | 0 | 25 | 0.0% |
Centre for Military, Security and Strategic Studies (CMSS) | 0 | 25 | 0.0% |
Faculty of Science Student Experience Initiatives (IDEAS) | 2 | 25 | 8.0% |
Biotherapeutics Program | 0 | 25 | 0.0% |
Class of 1998 Chemical Engineering Bursary Endowment | 0 | 25 | 0.0% |
South Sudan Education | 2 | 25 | 8.0% |
Faculty of Law - Mooting and Debating | 0 | 25 | 0.0% |
Mehrotra-Khanna Family Scholarship Endowment | 1 | 25 | 4.0% |
Quality Improvement Education for Neonatal Care Fund | 0 | 25 | 0.0% |
Bachelor of Design In City Innovation: Chairs and Ladders Fund | 0 | 25 | 0.0% |
Engineering Internship Merit Award Event | 0 | 25 | 0.0% |
Cochrane Leaders In Medicine Endowment | 0 | 25 | 0.0% |
Parex Resources / Wayne Foo Endowment for Innovation Fellowships Endowment | 0 | 25 | 0.0% |
Margaret (Peg) Brown Award in Ecological Design Endowment | 0 | 25 | 0.0% |
Department of Psychiatry Research Initiatives | 0 | 25 | 0.0% |
Bishnoi Family Undergraduate Bursary in Energy and Environment Endowment | 0 | 25 | 0.0% |
Allan Clowes Family Athletic Award Endowment | 0 | 25 | 0.0% |
Albert Jucker-Kiddle Memorial Scholarship Endowment | 0 | 25 | 0.0% |
Education Initiatives - Book Reprint | 0 | 25 | 0.0% |
Inspiring Business Leaders Scholarship Endowment | 0 | 25 | 0.0% |
Clinical Innovation Priority Donation Fund | 0 | 25 | 0.0% |
AMA Annual Operation Support for Laboratory | 0 | 25 | 0.0% |
Class of 1990/1991 Chemical and Petroleum Engineering Bursary Endowment | 2 | 25 | 8.0% |
Biomechanics Research - Herzog Fund | 0 | 25 | 0.0% |
Department of English | 2 | 25 | 8.0% |
Betz Prize for Excellence in Economics | 0 | 25 | 0.0% |
Gagandeep Kaur Minhas EDII Scholarship | 4 | 25 | 16.0% |
Schulich School of Engineering Scholarships | 0 | 25 | 0.0% |
Tanzania Girls Voice Development | 0 | 25 | 0.0% |
Bonnie MacRae-Kilb Women's Volleyball Award Endowment | 0 | 25 | 0.0% |
Men's Volleyball Awards Endowment | 0 | 25 | 0.0% |
Cell Transplants as a Treatment Option for Rheumatoid Arthritis Research Fund | 0 | 25 | 0.0% |
O'Brien Institute's Call to Action Strategy | 0 | 25 | 0.0% |
Department of Chemical & Petroleum Engineering | 0 | 25 | 0.0% |
Zahra Memorial Scholarship Endowment | 1 | 25 | 4.0% |
Upland Birds Alberta Scholarship Endowment | 0 | 25 | 0.0% |
David Scovill Memorial Bursary Endowment | 0 | 25 | 0.0% |
Kelly Grosky Memorial Men's Volleyball Award Endowment | 0 | 25 | 0.0% |
Andy Younger Awards in Engineering Endowment | 1 | 25 | 4.0% |
Physics and Astronomy Undergraduate Scholarship Endowment | 0 | 25 | 0.0% |
Button Family Initiative in Pediatric Psychosocial Oncology & Survivorship | 0 | 25 | 0.0% |
Ryan James McIntosh Memorial Bursary in Electrical Engineering Endowment | 0 | 25 | 0.0% |
Haskayne Student Awards | 0 | 25 | 0.0% |
Andrew Spinney Memorial Scholarship Endowment | 0 | 25 | 0.0% |
Dr. Sergei Noskov Memorial Graduate Scholarship Endowment | 0 | 25 | 0.0% |
L. R. (Dick) Newby Memorial Award Endowment | 0 | 25 | 0.0% |
Bond Family Scholarship Endowment | 0 | 25 | 0.0% |
P. June Rock Memorial Scholarship Endowment | 0 | 25 | 0.0% |
Dr. Bryan Ward Resident Award for Enhanced Skills in Rural Practice Endowment | 0 | 25 | 0.0% |
Jenny Vincent Memorial Sports Technology Research Fund Endowment | 0 | 25 | 0.0% |
Faculty of Nursing Impact Fund | 2 | 25 | 8.0% |
Allan and Dorothy Durie Memorial Bursary | 1 | 25 | 4.0% |
Italian Study Abroad Award Endowment | 0 | 25 | 0.0% |
Grace Lebel Bursary Endowment | 0 | 25 | 0.0% |
Bamfield Marine Sciences Centre - Student Learning | 1 | 25 | 4.0% |
Werklund - Experiential Learning | 0 | 25 | 0.0% |
Dr. Keith MacCannell Rising Researcher Scholar Award Endowment | 0 | 25 | 0.0% |
Department of Chemistry | 1 | 25 | 4.0% |
Digitizing Bio Collection | 1 | 25 | 4.0% |
Lawrence Hong Scholarship in Urban Studies Endowment | 0 | 25 | 0.0% |
Inclusive Governance Fund | 0 | 25 | 0.0% |
Imagine Citizens Network | 8 | 25 | 32.0% |
Consulting Engineers of Alberta Student Award in Engineering | 0 | 25 | 0.0% |
Libin Womenโs Cardiovascular Health | 1 | 25 | 4.0% |
K.S. Wani Memorial Scholarship Endowment | 0 | 25 | 0.0% |
Hayley Wickenheiser Award Endowment | 0 | 25 | 0.0% |
D.H. Greggs Indigenous Award Endowment | 0 | 25 | 0.0% |
Michelle Wickerson Memorial Award in Social Work Endowment | 2 | 25 | 8.0% |
Dr. Grant Gall Leader in Health Sciences (BHSc) Scholarship | 0 | 25 | 0.0% |
Division of Dance | 0 | 25 | 0.0% |
Department of Physics and Astronomy Venkatesan Silver Medal Endowment | 0 | 25 | 0.0% |
HBI Brain & Mental Health Research Teams - Parkinson's/Movement Disorder | 0 | 25 | 0.0% |
Allan H. Bill Memorial Scholarship Endowment | 0 | 25 | 0.0% |
Ron T. Clare Memorial Fellowship Endowment | 0 | 25 | 0.0% |
Paul Edward Macleod Memorial Prize in Chemistry Endowment | 0 | 25 | 0.0% |
Cahoon Basketball Awards Endowment | 0 | 25 | 0.0% |
Men's Ice Hockey Awards | 26 | 50 | 52.0% |
SLLLC - Linguistics Impact Fund | 0 | 25 | 0.0% |
Solar Energy Society of Canada Inc SESCI 84 Scholarship Endowment | 0 | 25 | 0.0% |
Natalie FitzPatrick Memorial Graduate Scholarship Endowment | 0 | 25 | 0.0% |
POTS Research | 0 | 25 | 0.0% |
CIH Egmont Lee Fellowship Lecture Endowment | 0 | 25 | 0.0% |
Men's Volleyball Awards | 0 | 25 | 0.0% |
Mike Ward Prizes in Engineering Endowment | 0 | 25 | 0.0% |
Sheila McDougall Award Endowment | 0 | 25 | 0.0% |
Dr. George Jergeas P. Eng Bursary Endowment | 0 | 25 | 0.0% |
Scott Anderson Memorial Award in Geomatics Engineering | 0 | 25 | 0.0% |
Integrated Concussion Research Program | 0 | 25 | 0.0% |
Multiple Myeloma Research and Education | 0 | 25 | 0.0% |
Youth Program | 0 | 25 | 0.0% |
Dixon A.R. Thompson Memorial Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Svein Svarte Athletic Awards in Ice Hockey Endowment | 0 | 25 | 0.0% |
Faculty of Science - Dean's Office Priorities | 0 | 25 | 0.0% |
Tine Haworth Education Endowment | 0 | 25 | 0.0% |
Holly Ellsworth-Clark Memorial Scholarship | 0 | 25 | 0.0% |
Holocaust Memorial Lecture | 0 | 25 | 0.0% |
Class of 1973 Engineering Bursary Endowment | 1 | 25 | 4.0% |
Diane Laflamme McCauley Summer Undergraduate Research Award | 0 | 25 | 0.0% |
Schulich Makerspace Support Fund | 1 | 25 | 4.0% |
Leslie Jane Potter Memorial Graduate Scholarship Endowment | 0 | 25 | 0.0% |
High Intensity Focused Ultrasound (HIFU) | 0 | 25 | 0.0% |
Lynne Ricker Memorial Award Endowment | 0 | 25 | 0.0% |
Peggy Patterson Graduate Scholarship in Post-Secondary Education Leadership Endowment | 0 | 25 | 0.0% |
Lafarge Student Activities Fund | 0 | 25 | 0.0% |
Dr. R.E. Loov Memorial Bursary | 4 | 25 | 16.0% |
Engineering Alumni Scholarships Endowment | 0 | 25 | 0.0% |
Faculty of Science - Neuroscience Program | 0 | 25 | 0.0% |
Dr. Brian Keay Award in Organic Chemistry Endowment | 0 | 25 | 0.0% |
Department of Onocology | 0 | 25 | 0.0% |
Alliance against Violence and Adversity (AVA) | 0 | 25 | 0.0% |
Michael Lazar Memorial Bursary Endowment | 0 | 25 | 0.0% |
Undergraduate Physics Research Prize | 0 | 25 | 0.0% |
Dr. Cy Frank/Tenet Biomedical Engineering Scholarship Endowment | 0 | 25 | 0.0% |
CHILD Studies Research Program | 0 | 25 | 0.0% |
Teaching Chair in Software Engineering | 0 | 25 | 0.0% |
Holy Cross Alumni Association Bursary Endowment | 0 | 25 | 0.0% |
Wayne Hugo Memorial Scholarship Endowment | 0 | 25 | 0.0% |
Armin Mojtahedi Memorial Award in Law | 0 | 25 | 0.0% |
McCaig Institute for Bone and Joint Health Research - SPARC Ignite Grants | 6 | 25 | 24.0% |
Calgary Housing Commission Prize Endowment | 0 | 25 | 0.0% |
HBI Brain & Mental Health Research Teams - Dementia & Cognitive Disorder | 0 | 25 | 0.0% |
Dr. Gregory Shaw Memorial Bursary Endowment | 0 | 25 | 0.0% |
Artificial Intelligence Autoimmune Diagnostics (AI.Dx) Laboratory | 0 | 25 | 0.0% |
Iain Cullen Ramsay Graduate Scholarship in Social Work Endowment | 0 | 25 | 0.0% |
Chair of Christian Thought Endowment | 7 | 25 | 28.0% |
Alberta Association of Architects Norman Fleming Award Endowment | 0 | 25 | 0.0% |
Calgary COPD & Asthma Program | 0 | 25 | 0.0% |
Graduate Scholarships in the Cumming School of Medicine | 0 | 25 | 0.0% |
Graduate Scholarship in the School of Architecture, Planning and Landscape | 0 | 25 | 0.0% |
Debra Hidson Athletics Award Endowment | 0 | 25 | 0.0% |
Paul Clark Lung Cancer Fellowship | 1 | 25 | 4.0% |
Bob Cowie Respiratory Medicine Innovation Fund | 0 | 25 | 0.0% |
Fred A. McKinnon Humanities Endowment | 0 | 25 | 0.0% |
Educational Progress Club Bursary Endowment | 3 | 25 | 12.0% |
Dr. Peggy Patterson Bursaries Endowment | 1 | 25 | 4.0% |
Don Laszlo Athletic Award Endowment | 0 | 25 | 0.0% |
Palliative Education and Excellence Research Fund | 0 | 25 | 0.0% |
Dr. Anne Hughson Memorial | 1 | 25 | 4.0% |
Alex Hittel Memorial Bursary in Geomatics Engineering Endowment | 0 | 25 | 0.0% |
TENET I2C | 0 | 25 | 0.0% |
Graduate Student Association Endowment | 0 | 25 | 0.0% |
Mike and Hilda Kinakin Bursary in Engineering Endowment | 0 | 25 | 0.0% |
Elizabeth Mason Memorial Graduate Scholarship in Addictions Endowment | 1 | 25 | 4.0% |
Nathan Bennor Memorial Men's Volleyball Award | 0 | 25 | 0.0% |
Bhagwan Dass Aggarwala Memorial Award in Mathematics and Statistics | 1 | 25 | 4.0% |
Equity, Diversity, and Inclusion (EDI) Awards | 0 | 25 | 0.0% |
Professor Om P. Malik Family Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Nursing 50th Anniversary Alumni Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Alberta Building Envelope Council South Award Endowment | 0 | 25 | 0.0% |
Dale Hodges Graduate Scholarship in Political Science Endowment | 0 | 25 | 0.0% |
Minimally Invasive Cardiac Surgery Fund | 0 | 25 | 0.0% |
Microbiology - Chimera Mycology Wet-Labs | 2 | 25 | 8.0% |
Robert B. Church Legacy of Leadership Endowment | 0 | 25 | 0.0% |
Department of Sociology | 1 | 25 | 4.0% |
Microbiome Research | 0 | 25 | 0.0% |
Laboratory Flow Through Reactor | 0 | 25 | 0.0% |
Peter and Daphne Bayliss Soccer Awards Endowment | 0 | 25 | 0.0% |
Clinical and Translational Exercise Physiology - Dementia Research | 0 | 25 | 0.0% |
Faculty of Social Work Endowment | 1 | 25 | 4.0% |
Financial Trust Sports Medicine Centre Endowment | 0 | 25 | 0.0% |
Jennifer Vincent Rugby Coaching Endowment | 0 | 25 | 0.0% |
Dr. Xiao Jie Yang Memorial | 10 | 25 | 40.0% |
Writing Symbols Lodge - Traditional Knowledge Keepers | 6 | 25 | 24.0% |
Dr. Michelle Hucul Memorial Award Endowment | 0 | 25 | 0.0% |
Klohn Crippen Berger Ltd. Undergraduate Scholarship in Civil Engineering or Geology Endowment | 0 | 25 | 0.0% |
Shoulder Injury and Arthritis Research | 0 | 25 | 0.0% |
Family for Success Bursaries Endowment | 1 | 25 | 4.0% |
International Graduate Student Crisis Support Scholarship | 3 | 25 | 12.0% |
Research Fund in support of the Calgary Allied Mobile Palliative Program | 0 | 25 | 0.0% |
Bershad Memorial Art History Scholarship | 0 | 25 | 0.0% |
AACIP Masters Degree Project Award Endowment | 0 | 25 | 0.0% |
Baseball | 5 | 25 | 20.0% |
Devon Canada Corporation Awards \ Maier Student Leadership Program Endowment | 0 | 25 | 0.0% |
Dr. Paul and Mrs. Apar Sarpal Entrance Bursaries in Engineering | 0 | 25 | 0.0% |
Cumming School of Medicine Impact Fund | 4 | 25 | 16.0% |
IDEAS in Business Fund | 6 | 25 | 24.0% |
Roger and Mona Creasey Memorial Graduate Scholarship Endowment | 0 | 25 | 0.0% |
Richard Motyka Graduate Scholarship in Engineering Endowment | 0 | 25 | 0.0% |
Spencer Dial Memorial Scholarship in Business Endowment | 2 | 25 | 8.0% |
Tennis | 4 | 25 | 16.0% |
Dale C. Birdsell Research and Education Plastic Surgery Endowment | 4 | 25 | 16.0% |
AREF Housing Innovation, Density & Affordability Fund | 0 | 25 | 0.0% |
SAPL Legacy Lectures Endowment | 0 | 25 | 0.0% |
TAZA MEDes Students | 0 | 25 | 0.0% |
Faculty of Science - Innovation Initiatives | 1 | 25 | 4.0% |
Keith Sharkey Graduate Travel Award Endowment | 0 | 25 | 0.0% |
Indigenous Pathways Program in Engineering | 3 | 25 | 12.0% |
Edward R. McCauley Award Endowment | 0 | 25 | 0.0% |
Global Learning Access Fund | 2 | 25 | 8.0% |
